Ethiopia: Roadmap to Achieve 2010 RBM Targets
September 2009 – December 2010
- Summary
- LLINs
- ACTs/RDTs
- IRS
- IPTp
- Cross-cut
- Other
- TA
- Progress
Country Summary
Population at risk: (68% of 79,835,354 = 54,288,040)
| Intervention | Need to 2010 | Already covered | Funded and expected to be distributed before end 2010 |
Gap |
|---|---|---|---|---|
| LLINs (number) | 23,101,294 | 3,714,976 | 10,636,894 | 8,749,424 |
| ACTs (doses) | 21,151,998 | 16,818,915 | 4,333,083 | |
| Chloroquine tin of 1000 tab | 48,492 | 36,295 | 12,197 | |
| Chloroquine syrup (bottle) | 1,212,312 | 402,800 | 809,512 | |
| IRS (Delthamethrin 2.5%+operatioanl cost in USD) | 66,391,633 | 50,603,211 | 15,788,422 | |
| RDTs (tests) | 24,896,400 | 24,037,704 | 858,696 | |
| IPTp | Not applicable | Not applicable | Not applicable | |
| M&E (USD) | 24,027,347 | 4,800,665 | 19,226,682 | |
| BCC/IEC | 30,218,318 | 22,619,147 | 7,599,171 | |
| Human Resources (Capacity Bldg) | 9,392,180 | 3,392,180 | 6,000,000 |
Content 2
Content 3
Content 4
Content 5
Content 6
Content 7
Content 8
Content 9

