|
USERS' GUIDE AND EXPLANATORY NOTES
1. Country data by region
Regional and subregional classifications of countries and territories are presented
in Annex 2. The information from countries and territories considered to be malariaendemic
is presented from three broad global regions: Africa, Asia and the Americas,
which are further divided into subregions. Groupings are based on geographical
proximity and, secondarily, on existing WHO regional groupings.
2. WHO standard definitions
All WHO standard malaria case definitions and other related definitions are presented
in Annex 5.
3. Where space is limited, the following abbreviations have been used:
in country or region names:
| C. America | Central America |
| C. Asia | Central Asia |
| CAR | Central African Republic |
| DPR Korea | Democratic People’s Republic of Korea |
| Dr Congo | Democratic Republic of the Congo |
| Eastern Medit. | Eastern Mediterranean |
| Iran | Islamic Republic of Iran |
| Lao PDR | Lao People’s Democratic Republic |
| Sao Tome & Prin. | Sao Tome and Principe |
| SE Asia | South-East Asia |
| UAE | United Arab Emirates |
| UR | Tanzania United Republic of Tanzania |
in drug names:
| AQ | amodiaquine |
| AQ+SP | amodiaquine+sulfadoxine–pyrimethamine |
| ATM | artemether |
| ATM+CQ | artemether+chloroquine |
| ATM-LUM | artemether–lumefantrine |
| ASU | artesunate |
| ASU-comb | artesunate combinations |
| ASU+AQ | artesunate+amodiaquine |
| ASU+CQ | artesunate+chloroquine |
| ASU+MQ | artesunate+mefloquine |
| ASU+SP | artesunate+sulfadoxine–pyrimethamine |
| CQ | chloroquine |
| CQ+SP | chloroquine+sulfadoxine–pyrimethamine |
| C | clindamycin |
| DHA | dihydroartemisinin |
| D | doxycycline |
| MQ | mefloquine |
| MQ+SP | mefloquine+sulfadoxine–pyrimethamine |
| PPQ | piperaquine |
| PQ | primaquine |
| PYR | pyronaridine |
| Q | quinine |
| Q+SP | quinine+sulfadoxine–pyrimethamine |
| SP | sulfadoxine–pyrimethamine |
| T | tetracycline |
| TMP | trimethoprim |
in tables and graphics:
| ANC | antenatal clinic |
| CCM | Country Coordinating Mechanism |
| CMS | Commercial Market Strategies |
| d | day |
| GTZ | Deutsche Gesellschaft für Technische Zusammenarbeit GmbH |
| HDS | Hema Diagnostic Systems |
| HH | household |
| MoF | Ministry of Finance |
| NA | not applicable |
| NR | not reported |
| NSO | National Statistical Office |
| Pf | P. falciparum |
| Pop. | population |
| Pv | P. vivax |
| PW | pregnant women |
| RDT | rapid diagnostic test |
| Reg. Org. | Regional Organization |
| trim. | trimester(s) |
| U5 or under-5 | (children) under 5 years of age |
|
|