| ACT | artemisinin-based combination therapy |
| AIDS | acquired immunodeficiency syndrome |
| AIMI | Africa Integrated Malaria Initiative |
| DDT | dichlorodiphenyltrichloroethane |
| DFID | United Kingdom Department for International Development |
| DHS | Demographic and Health Surveys |
| DTP | diphtheria–tetanus–pertussis |
| GFATM | Global Fund to Fight AIDS, Tuberculosis and Malaria |
| HIS | health information system |
| HIV | human immunodeficiency virus |
| IPT | intermittent preventive treatment |
| IRS | indoor residual spraying |
| ITN | insecticide-treated net |
| LLIN | long-lasting insecticidal net |
| MDG | Millennium Development Goal |
| MERG | Monitoring and Evaluation Reference Group |
| MICS | Multiple Indicator Cluster Surveys |
| MIS | Malaria Indicator Survey |
| MoH | Ministry of Health |
| NGO | nongovernmental organization |
| NMCP | national malaria control programme |
| PSI | Population Services International |
| RAVREDA | Amazon Network for the Surveillance of Antimalarial Drug
Resistance |
| RBM | Roll Back Malaria |
| UNDP | United Nations Development Programme |
| UNICEF | United Nations Children’s Fund |
| USAID | United States Agency for International Development |
| WHO | World Health Organization |
| WHOPES | WHO Pesticide Evaluation Scheme |