MONDAY 24TH APRIL, 2000
PROGRAMME FOR TECHNICAL SESSION
| 12:00-12:05 | NATIONAL ANTHEM |
| 12:05-12:10 | INTRODUCTION OF THE HON. MINISTER OF HEALTH AND OTHER OFFICIALS
|
| 12:10-12:25 | WELCOME ADDRESS, OBJECTIVES AND EXPECTED
OUTCOME
|
| 12:25-12:35 | STATEMENT
|
| TECHNICAL PRESENTATION | |
| 12:35-12:55 | Overview of malaria in Africa, significance of RBM WHO/AFRO
|
| 12:55-13:05 | Burden of malaria
|
| 13:05-13:15 | Evaluation of different intervention measures for malaria control in Africa
|
| 13:15-13:25 | Health systems reform, policies and resource mobilisation for malaria control
|
| 13:25-13:35 | Use of insecticide treated nets: UNICEF experience in five African countries
|
| 13:35-13:45 | Home management of malaria
|
| 13:45-13:55 | Malaria vaccine development and field evaluation in Africa
|
| 13:55-14:05 | Malaria research in Africa
|
| 14:05-14:15 | Taxes and Tariffs
|
| 14:15-15:15 | DISCUSSION |
| 15:15-16:15 | LUNCH BREAK |
| 16:15-18:15 | PRESENTATION AND DISCUSSION OF THE DRAFT
DECLARATION AND THE PLAN OF ACTION
|
| 18:15-18:25 | REMARKS
|
| 18:25-18:30 | CLOSING STATEMENT
|
| 18:30 | NATIONAL ANTHEM |
TUESDAY 25TH APRIL 2000
FIRST SESSION
| 8:00-9:00 | TRADITIONAL AFRICAN WELCOME AT CONRESS HALL |
| 8:00 | GUESTS TO BE SEATED |
| 8:15 | ARRIVAL OF HEADS OF INTERNATIONAL AGENCIES |
| 8:30-9:00 | ARRIVAL OF HEADS OF STATE AND GOVERNMENT |
| 9:00-9:10 | NATIONAL ANTHEM/WELCOME SONG BY SCHOOL CHILDREN |
| 9:10-9:15 | INTRODUCTION AND OBJECTIVES OF THE SUMMIT
HON.MINISTER OF HEALTH NIGERIA
|
| 9:15-9:25 | ECONOMIC IMPACT OF MALARIA
|
| 9:25-9:40 | MALARIA IN AFRICA - VIDEO PRESENTATION |
| 9:40-9:50 | STATEMENT BY THE DIRECTOR GENERAL, WHO
|
| 9:50-10:00 | STATEMENT BY THE REGIONAL DIRECTOR,
WHO/AFRO
|
| 10:00-10:10 | STATEMENT BY THE SECRETARY GENERAL OF OAU
|
| 10:10-10:15 | SELF-HELP PROJECT ON MALARIA - VIDEO PRESENTATION |
| 10:15-10:35 | WELCOME ADDRESS/OPENING OF THE SUMMIT
|
SECOND SESSION |
|
| 11:15-11:25 | ADDRESS - THE CHAIRMAN, OAU
|
| 11:25-13:00 | STATEMENTS FROM HEADS OF STATE AND GOVERNMENT |
| 13:00-15:00 | LUNCH BREAK |
THIRD SESSION |
|
| 15:00-16:00 | STATEMENTS FROM HEADS OF STATE AND GOVERNMENT |
| STATEMENT FROM PARTNERS | |
| 16:00-16:10 | UNDP - ADMINISTRATOR
|
| 16:10-16:20 | UNICEF - EXECUTIVE DIRECTOR
|
| 16:20-16:30 | WORLD BANK - VICE PRESIDENT
|
| 16:30-16:35 | UNESCO - DIRECTOR GENERAL
|
| 16:35-16:45 | ADB - PRESIDENT
|
| 16:45-16:50 | DFID -SECRETARY OF STATE
|
| 16:50-16:55 | USAID |
| 16:55-17:00 | JAPAN -DEPUTY DIRECTOR GENERAL
|
| 17:00-17:05 | CIDA - MINISTER OF INTERNATIONAL COOPERATION
|
| 17:05-17:35 | TEA/COFFEE BREAK |
| READING AND ADOPTION | |
| 17:35-18:15 | ABUJA DECLARATION ON ROLL BACK MALARIA AND THE PLAN OF ACTION |
| 18:15-18:30 | SIGNING OF THE DECLARATION |
| 18:30-18:45 | CLOSING REMARKS
|
| 18:45 | NATIONAL ANTHEM |