Zanzibar: Roadmap to Achieve 2010 RBM Targets
September 2009 – December 2010 (November 2009 Update)
- Summary
- LLINs
- ACTs/RDTs
- IRS
- IPTp
- Cross-cut
- Other
- TA
- Progress
Country Summary
Population at risk:
| Intervention | Already covered | Funded and expected to be distributed before end 2010 | Gap |
| LLINs (Universal Access) | 6/10 districts | 1,653,000 USD | None |
| ACTs | 140/140 HFs | 324, 000 USD | None |
| IRS | 2009 | 1 Round 2010 | 1.4m USD |
| RDTs | 114/114 HFs | 300,000 USD | None |
| IPTp | 50/50 HFs | 294,500 USD | None |
| M&E | MEEDS, Surveillance | ACT Efficacy trial, Insecticide and vector susceptibility test | None |
| BCC/IEC | School prog, Billboards etc | ||
| Human Resources (Capacity Bldg) | No | None |
Content 2
Content 3
Content 4
Content 5
Content 6
Content 7
Content 8
Content 9

