Zambia: Roadmap to Achieve 2010 RBM Targets
September 2009 – December 2010
- Summary
- LLINs
- ACTs/RDTs
- IRS
- IPTp
- Cross-cut
- Other
- TA
- Progress
Country Summary
Population at risk: (projected) 12,900,000 (2009), 13,200,000 (2010), Ref: CSO Projection Reports, 2003
| Intervention | Need to 2010 | Already covered | Funded and expected to be distributed before end 2010 |
Gap | |
|---|---|---|---|---|---|
| LLINs (Universal Access – avg 1 net for 2 pp) (Nets) | 7,367,600 | 2,343,100 (2008 - 2009) | 3,657,000 | 1,367,500 gap for universal coverage of LLINs if all funds are received, otherwise minus R7, gap is 5,02,500; | |
| ACTs (Treatments) | 4,406,335 | 5,546,000 | No gap, To negotiate extra funds to procure RDTs | ||
| RDTs (Number of tests) | 5,300,000 | 4,937,453 | 362,547 | ||
| IPTp (Women to be treated) | 3,708,979 | 2,000,000 | 1,708,979 | ||
| IRS (USD) | 10,850,000 | 10,022,000 | 828,000* | ||
| M&E (USD) | 2,554,000 | 2,054,000 | 500,000 | ||
| BCC/IEC (USD) | 450,000 | 250,000 | 200,000 | ||
| Human Resources (including Capacity Building) (USD) | |||||
| Other |
Content 2
Content 3
Content 4
Content 5
Content 6
Content 7
Content 8
Content 9

