Tanzania: Roadmap to Achieve 2010 RBM Targets
September 2009 – December 2010
- Summary
- LLINs
- ACTs/RDTs
- IRS
- IPTp
- Cross-cut
- Other
- TA
- Progress
Country Summary
Population at risk:
| Intervention | Total Needs $ | Available Resources 2009/2010 $ | Gap 2009/2010 $ | Projected needs 2011 | Sources |
| ACT | 39,768,827 | 39,768,827 | - | 28,985,356 | GF, PMI, GOT |
| RDT | 5,588,574.40 | 5,588,574.40 | - | 8,633,860.80 | GF, PMI, GOT |
| LLIN | 135,781,313 | 134,988,363 | 792,950 | 25,687,515 | GF, PMI, WB, Malaria No More |
| IRS | 34,132,296 | 13,920,000 | 20,212,296 | 16,800,000 | PMI, Funding for the gap |
| IPT | 2,158,589 | 2,158,589 | - | 2,172,308 | GOT, PMI |
| M & E | 6,926,456 | 6,926,456 | - | 2,520,791 | PMI, GF, GOT |
| BCC | 4,191,431 | 2,500,000 | 1,691,431 | 4,316,931 | PMI, other funds for gap |
Content 2
Content 3
Content 4
Content 5
Content 6
Content 7
Content 8
Content 9

