Liberia: Roadmap to Achieve 2010 RBM Targets
September 2009 – December 2010
- Summary
- LLINs
- ACTs/RDTs
- IRS
- IPTp
- Cross-cut
- Other
- TA
- Progress
Country Summary
Population at risk:
| Intervention | Need to 2010 | Already covered | Funded and expected to be distributed before end 2010 | Gap |
| LLINs (Universal Access) | (2,661,824 LLINs) | 1501174 | 811,700 LLINs | 348,950 |
| ACTs (doses) | (8,932,083 ACTs) | 5,550,000 ACTs | 3,382083 | |
| IRS | ($4,548,988.60 USD) | 4,825,000 USD | 0 | |
| RDTs | (7,739,857 tests) | 3,277,000 tests | 4,462,857 | |
| IPTp | (153,836 preg. women) | 116,898 | 36,938 | |
| M&E | ($2,082,749) | 1,425,000 | 657,749 | |
| BCC/IEC | ($4,891,640) | 2,009,847 | 2,881,793 | |
| Human Resources (Capacity Bldg) | ($1,300,000) | |||
| Other |
Content 2
Content 3
Content 4
Content 5
Content 6
Content 7
Content 8
Content 9

