Kenya: Roadmap to Achieve 2010 RBM Targets
September 2009 – December 2010
- Summary
- LLINs
- ACTs/RDTs
- IRS
- IPTp
- Cross-cut
- Other
- TA
- Progress
Country Summary
Population at risk:
| LLINs | 13,797,115 Nets | 5,685,217 | 2,756,147 | 11,040,968 |
| ACTs | 21,932,875 Doses | 19,000,000 (14.2m by GF, 4.8m by PMI) | 2,932,875 | |
| IRS | 2,785,511HH | 52,484 HH | 2,733,027 HH | |
| RDTs | 4,487,220 Tests | 340 | 128,000 tests GF | 4,359,220 |
| IPTp | 12,418,329 Tablets | 12,418,329 Tablets | 0 | |
| Quinine | 23,457,476 Tablets | 23,457,476 Tablets | 0 | |
| M&E | $ 23,711,825 (6% of total budget) |
GF= 569,500 PMI= 375,000 |
22,767,325 | |
| BCC/IEC | $ 8,210,432 | 1m | GF=686,000 | 7,524,432 |
| Human Resources (Capacity Bldg) | $ 2,597,715 | - | $ 2,597,715 | |
| Others: Service Delivery |
Content 2
Content 3
Content 4
Content 5
Content 6
Content 7
Content 8
Content 9

