![]() |
WORLD HEALTH ORGANIZATION ORGANISATION MONDIALE DE LA SANTE ROLL BACK MALARIA PARTNERS MEETING WHO/HQ, Salle B, Main Building - 3rd Floor Interpreters (English/French) will be available in Salle B ONLY!
From 09:00 to 12:00 and from 14:00 to 17:00 Working group rooms: 26 February E110 - 20 places; 27 & 28 February E235 - 35 places 26, 27 & 28 February L 175 - 10 places |
| PROVISIONAL AGENDA |
Tuesday 26 February 2002 (Session Manager - Kamini Mendis) |
|
| Proposed chair: David Alnwick, RBM Project Manager | |
| 09:00 09:55 | Welcome remarks |
| 09:05 09:15 | David Heymann: Opening of the meeting: Background, proposed working methods and expected outcome |
|
Proposed chair: Ok Pannenborg, WB (proposed) Rapporteurs: 1. Bill Watkins, EANMAT (proposed) |
|
| 09:15 09:40 | Brief by participants' expectations regarding outcomes of the meeting |
| 09:30 10:15 | Tom Sukwa / Kamini Mendis:
Presentation of discussion paper on "Implementation of New Antimalarial Treatment Policies in Africa" |
| 10:15 10:30 | Coffee break |
| 10:30 11:15 | Key lessons from EANMAT (Bill Watkins), CDC (Rick Steketee), MSF (Bernard Pecoul), TDR combination trials (Piero Olliaro) |
| 11:15 11:50 | Lead discussion points developed by facilitators: M. Ettling and F. Binka |
| 11:50 13:00 | Discussions |
| 13:00 14:00 | Lunch break |
| 14:00 14:10 | Rapporteurs propose "common denominator" developed in the morning discussion |
| 14:10 14:30 | Lead discussion points on country needs for RBM support in antimalarial treatment policy change and implementation: Ministry of Health policy makers of Burundi and Zambia |
| 14:30 15:30 | Discussion |
| 15:30 15:45 | Coffee break |
| 15:45 17:00 | Discussion of RBM country support mechanisms Identification of mechanisms to enhance country support in the implementation of new malaria treatment guidelines |
Wednesday 27 February 2002 (Session Manager - John Paul Clark) |
|
| Proposed chair: Yves Bergevin, UNICEF (proposed) | |
| 09:00 09:10 | Opening of the meeting: RBM evaluation by David Alnwick |
| 09:10 09:40 | Summary of External Evaluation findings Phase 1 - Report of team's view on current status (Richard Feachem) |
| 09:40 10:10 | Discussion |
| 10:10 10:40 | Summary of External Evaluation findings Phase 2 - Suggestions for the future (Richard Feachem) |
| 10:40 11:00 | Coffee break |
| 11:00 12:30 | Discussion, possibly break into groups |
| 12:30 14:00 | Lunch RBM Secretariat to meet External Evaluation team (E235) |
| 14:00 15:00 | Process allowing re-orientation of RBM strategies in view of External Evaluation recommendations by David Alnwick |
| 15:00 15:30 | Meeting conclusions and recommendations by David Alnwick |
| 15:30 15:45 | Coffee break |
| 15:45 17:00 | Christian Lengeler & Jo Lines: Going to Scale with Insecticide Treated Netting Materials Programmes in Africa: A Strategic Framework for Co-ordinated Action |
| 18:00 20:00 | Reception (WHO French Restaurant) |
Thursday 28 February 2002 |
|
| Proposed chair: USAID | |
| 09:00 10:00 | Review implications of GFATM for RBM: Issues paper and discussion |
| 10:00 10:30 | PBrief presentation of partners plan of work/priorities for 2002:
DFID |
| 10:30 10:45 | Coffee break |
| 10:45 12:30 | Brief presentation of partners' plan of RBM work/priorities for 2002 (continued)
USAID |
| 12:30 13:00 | Summary and identification of needs for synchronisation
(rapporteur notes) |
| 13:00 14:00 | Lunch |
| 14:00 15:30 | Review of proposed RBM partnership team workplan: Support to global partnership & method of work Support to country partnerships & method of work Africa Malaria Day |
| 15:30 15:45 | Coffee break |
| 15:45 16:30 | AOB |
| 16:30 17:00 | The way forward (rapporteur notes) |
| 17:00 17:10 | Closure of meeting by David Alnwick
|
| PROVISIONAL LIST OF PARTICIPANTS | |