| AFRICA MALARIA REPORT 2003 | ![]() |
|
| Table 7: MILLENIUM DEVELOPMENT GOALS | ||||
| Goal 6: Combat HIV/AIDS, malaria and other diseases Indicator 22: Proportion of population in malaria risk areas using effective malaria prevention and treatment measures UNICEF/WHO estimates for malaria prevention and treatment indicators |
||||
| Country | Source | Year | % under-fives sleeping under insecticide-treated nets | % under-fives with fever treated with antimalarials |
| Angola | MICS | 2001 | 2.3 | 63.0 |
| Benin | DHS | 2001 | 7.4 | 60.4 |
| Burundi | MICS | 2000 | 1.3 | 31.3 |
| Cameroon | MICS | 2000 | 1.3 | 66.1 |
| Central African Republic | MICS | 2000 | 1.5 | 68.8 |
| Chad | MICS | 2000 | 0.6 | 31.9 |
| Comoros | MICS | 2000 | 9.3 | 62.7 |
| Côte d'Ivoire | MICS | 2000 | 1.1 | 57.5 |
| Democratic Republic of the Congo | MICS | 2001 | 0.7 | 45.4 |
| Equatorial Guinea | MICS | 2000 | 0.7 | 48.6 |
| Eritreaa | DHS | 2002 | 4.2 | 3.6 |
| Ethiopia | DHS | 2000 | … | 3.0 |
| Gambia | MICS | 2000 | 14.7 | 55.2 |
| Ghana | DHS | 1998 | … | 60.7 |
| Guinea-Bissau | MICS | 2000 | 7.4 | 58.4 |
| Kenya | MICS | 2000 | 2.9 | 64.5 |
| Madagascar | MICS | 2000 | 0.2 | 60.7 |
| Malawi | DHS | 2000 | 2.9 | 27.0 |
| Niger | MICS | 2000 | 1.0 | 48.1 |
| Rwanda | MICS | 2000 | 5.0 | 12.6 |
| Sao Tome and Principe | MICS | 2000 | 22.8 | 61.2 |
| Senegal | MICS | 2000 | 1.7 | 36.2 |
| Sierra Leone | MICS | 2000 | 1.5 | 60.7 |
| Somalia | MICS | 1999 | 0.3 | 18.5 |
| Swaziland | MICS | 2000 | 0.1 | 25.5 |
| Tanzania | DHS | 1999 | 2.1b | 53.4 |
| Togo | MICS | 2000 | 2.0 | 60.0 |
| Uganda | DHS | 2000-01 | 0.2 | … |
| Zambia | MICS | 1999 | 1.1 | 58.0 |
| Africa south of the Sahara (population-weighted average) | 2 | 42 | ||
| a Preliminary data
b Percentage of households in which all under-fives slept under an ITN |
||||
| Contents | AFRICA MALARIA REPORT 2003 |