| AFRICA MALARIA REPORT 2003 | ![]() |
|
| Table 6: Percentage of population living in areas at risk for malaria transmission | ||||||
| 0 climate suitability: | >0 and <0.2 climate suitability: | >= 0.2 climate suitability: | <0.5 climate suitability: | >= 0.5 climate suitability: | ||
| Country | No malaria risk (%) | Epidemic malaria risk (%) | Endemic malaria risk (%) | No malaria risk | Malaria risk area | |
| Angola | 1 | 8 | 90 | … | … | |
| Benin | 0 | 0 | 100 | … | … | |
| Botswana | …. | … | … | 68 | 32 | |
| Burkina Faso | 0 | 0 | 100 | … | … | |
| Burundi | 15 | 17 | 68 | … | … | |
| Cameroon | 2 | 4 | 94 | … | … | |
| Central African Republic | 0 | 0 | 100 | … | … | |
| Chad | 0 | 4 | 96 | … | … | |
| Congo | 0 | 0 | 100 | … | … | |
| Côte d'Ivoire | 0 | 0 | 100 | … | … | |
| Democratic Republic of the Congo | 6 | 3 | 92 | … | … | |
| Djibouti | 0 | 98 | 2 | … | … | |
| Equatorial Guinea | 1 | 1 | 98 | … | … | |
| Eritrea | 1 | 7 | 92 | … | … | |
| Ethiopia | 36 | 24 | 40 | … | … | |
| Gabon | 4 | 0 | 96 | … | … | |
| Gambia | 0 | 0 | 100 | … | … | |
| Ghana | 0 | 0 | 100 | … | … | |
| Guinea | 0 | 0 | 100 | … | … | |
| Guinea-Bissau | 0 | 0 | 100 | … | … | |
| Kenya | 22 | 24 | 53 | … | … | |
| Liberia | 0 | 0 | 100 | … | … | |
| Madagascar | 4 | 7 | 89 | … | … | |
| Malawi | 1 | 3 | 97 | … | … | |
| Mali | 0 | 1 | 99 | … | … | |
| Mauritania | 0 | 35 | 65 | … | … | |
| Mozambique | 0 | 0 | 100 | … | … | |
| Namibia | … | … | … | 59 | 41 | |
| Niger | 0 | 3 | 97 | … | … | |
| Nigeria | 0 | 0 | 100 | … | … | |
| Rwanda | 33 | 14 | 53 | … | … | |
| Sao Tome and Principe | 100 | 0 | 0 | … | … | |
| Senegal | 0 | 0 | 100 | … | … | |
| Sierra Leone | 0 | 0 | 100 | … | … | |
| Somalia | 1 | 79 | 20 | … | … | |
| South Africa | … | … | … | 80 | 20 | |
| Sudan | 1 | 25 | 74 | … | … | |
| Swaziland | … | … | … | 23 | 77 | |
| Togo | 0 | 0 | 100 | … | … | |
| Uganda | 7 | 3 | 90 | … | … | |
| United Republic of Tanzania | 4 | 3 | 93 | … | … | |
| Zambia | 1 | 3 | 96 | … | … | |
| Zimbabwe | 16 | 84 | ||||
| Notes: Estimates are based on a theoretical model of distribution of endemic malaria based on climate conditions (long-term mean rainfall and temperature) suitable for transmission. Where climate is marginally suitable, malaria is marginal and epidemic-prone. In some conditions marginal areas may have steady but low levels of transmission (eg eastern Africa), or strong seasonal cycles with great inter-annual variation (eg western & southern Africa) Where climate is suitable, malaria is likely endemic / stable (hypo-, meso-, hyper- or holo-endemic, seasonal or perennial). |
||||||
| Sources: Mapping Malaria Risk in Africa (MARA) (http://www.mara.org.za) Craig, MH et al., A climate-based distribution model of malaria transmission in sub-Saharan Africa. Parasitology Today, 1999, 15:105-111 For categorization of malaria risk areas, see Snow, RW et al., A preliminary continental risk map for malaria mortality among African children. Parasitology Today, 1999, 15:99-104. |
||||||
| Contents | AFRICA MALARIA REPORT 2003 |