AFRICA MALARIA REPORT 2003 About
Contents 

Table 5: Percentage of febrile children under five old years who received treatment with an antimalarial, by background characteristics
  Wealth Quintile
Country Source Year Total   Male Female   Urban Rural   Poorest Second Middle Fourth Richest
Angola MICS 2001 63.0   63.1 62.8   63.1 62.7   57.8 64.2 64.2 65.0 62.7
Benin DHS 2001 60.4   59.0 62.0   62.3 59.7  
Burundi MICS 2000 31.3   30.2 32.6   41.7 30.6   23.9 34.2 29.8 28.8 37.4
Cameroon MICS 2000 66.1   67.0 65.1   70.8 64.4   59.1 66.7 61.0 76.7 70.8
Central African Republic MICS 2000 68.8   69.0 68.6   75.8 65.2   59.3 64.6 71.6 74.7 79.0
Chad MICS 2000 31.9   30.9 32.8   41.2 29.5   21.1 34.3 29.5 33.5 40.5
Comoros MICS 2000 62.7   62.2 63.1   65.2 62.1   51.2 67.5 60.7 67.9 66.3
Côte d'Ivoire MICS 2000 57.5   57.0 58.0   68.6 49.8   41.9 54.3 60.8 73.2 69.5
Democratic Republic of the Congo MICS 2001 45.4   44.9 45.9   49.6 43.7   40.9 44.3 47.8 46.9 46.7
Equatorial Guinea MICS 2000 48.6   47.2 50.2   55.2 42.9   44.2 45.2 53.8 49.1 53.2
Eritrea* DHS 2002 3.6   4.2 2.9   4.0 3.5  
Gambia MICS 2000 55.2   59.6 51.0   58.0 53.5   54.9 56.0 56.5 58.1 47.4
Ghana DHS 1998 60.7   60.7 60.7   60.1 60.9  
Guinea-Bissau MICS 2000 58.4   57.5 59.4   71.9 51.7   43.7 56.0 57.3 61.8 76.8
Kenya MICS 2000 64.5   65.6 63.4   63.6 64.7   64.0 62.7 63.7 62.4 75.8
Madagascar MICS 2000 60.7   59.3 62.3   61.9 60.5   66.0 55.9 64.2 58.2 52.7
Malawi DHS 2000 27.0     33.7 26.3  
Niger MICS 2000 48.1   48.7 47.4   59.0 47.1   41.6 43.3 49.2 47.7 64.9
Rwanda MICS 2000 12.6   14.5 11.1   20.7 11.7   8.8 10.0 12.0 16.0 30.4
Sao Tome and Principe MICS 2000 61.2   62.2 60.8   61.9 61.4   60.6 51.7 59.4 62.9 62.4
Senegal MICS 2000 36.2   34.9 37.6   52.7 30.1   25.4 30.0 33.1 54.8 56.1
Sierra Leone MICS 2000 60.7   61.4 59.9   60.8 60.7   53.3 58.5 63.9 65.2 64.4
Somalia MICS 1999 18.5   18.7 18.4   11.1 24.4  
Sudan, Northern MICS 2000 50.2   51.7 48.5   60.6 42.1   32.1 41.3 54.6 61.3 75.3
Swaziland MICS 2000 25.5   27.1 23.9   28.4 26.9   35.1 16.2 28.3 27.7 18.7
Togo MICS 2000 60.0   60.2 59.8   62.2 59.4   56.8 58.1 61.3 61.2 70.0
United Republic of Tanzania DHS 1999 53.4   54.3 52.4   61.7 51.6  
Zambia MICS 1999 58.0   58.2 57.8   57.9 58.0   52.6 50.4 66.7 56.9 65.5

Africa south of the Sahara         49.2 48.8   53.0 46.6   45.2 48.4 52.2 55.0 58.5
Notes:
DHS = Demographic and Health Surveys
MICS = Multiple Indicator Cluster Surveys
* Preliminary Data

 


   Contents AFRICA MALARIA REPORT 2003