AFRICA MALARIA REPORT 2003 About
Contents 

Table 4: Percentage of children under five years old that slept under an insecticide-treated mosquito net during the night preceding the survey, by background characteristics
  Wealth Quintile
Country Source Year Total   Male Female   Urban Rural   Poorest Second Middle Fourth Richest
Angola MICS 2001 2.3   2.3 2.3   2.9 0.9   0.8 0.8 0.8 3.8 4.7
Benin DHS 2001 7.4   7.0 7.8   13.5 4.4  
Burundi MICS 2000 1.3   1.4 1.2   14.8 0.2   0.0 0.7 0.2 0.5 4.7
Cameroon MICS 2000 1.3   1.3 1.4   2.7 0.8   0.5 0.1 1.1 2.5 3.1
Central African Republic MICS 2000 1.5   1.3 1.8   2.1 1.2   0.6 1.3 1.1 2.0 2.7
Chad MICS 2000 0.6   0.6 0.6   1.3 0.4   0.4 0.4 0.0 0.2 2.1
Comoros MICS 2000 9.3   9.3 9.3   16.8 7.4   5.0 6.0 7.1 9.2 19.9
Côte d'Ivoire MICS 2000 1.1   1.2 1.1   1.9 0.6   0.3 1.0 1.6 1.2 2.1
Democratic Republic of the Congo MICS 2001 0.7   0.7 0.8   2.1 0.1   0.0 0.1 0.2 0.4 3.1
Equatorial Guinea MICS 2000 0.7   0.9 0.6   3.2 0.2   0.0 0.2 1.9 0.6 3.1
Eritrea*** DHS 2002 4.2   4.3 4.1   4.8 4.0  
Gambia MICS 2000 14.7   14.4 15.2   7.2 19.4   17.6 20.7 13.9 10.8 7.4
Guinea-Bissau MICS 2000 7.4   7.9 7.1   19.0 2.5   2.2 2.7 4.1 9.3 23.0
Kenya MICS 2000 2.9   3.0 2.8   3.9 2.6   2.0 2.7 2.5 3.2 4.2
Madagascar MICS 2000 0.2   0.2 0.2   0.8 0.2   0.2 0.2 0.3 0.2 0.3
Malawi DHS 2000 2.9     11.6 1.6  
Niger MICS 2000 1.0   0.9 1.1   4.0 0.5   0.3 0.3 0.5 0.1 3.7
Rwanda MICS 2000 5.0   4.8 5.3   23.9 1.7   0.3 0.6 0.5 8.4 31.9
Sao Tome and Principe MICS 2000 22.8   20.8 23.4   32.4 14.4   9.3 7.9 12.8 12.2 26.1
Senegal MICS 2000 1.7     1.5 1.7   0.7 2.4 2.1 1.6 1.3
Sierra Leone MICS 2000 1.5   1.7 1.3   3.9 0.7   0.2 0.3 0.6 2.0 5.3
Somalia MICS 1999 0.3   0.3 0.5   0.4 0.6  
Sudan, Northern MICS 2000 0.4   0.4 0.5   0.7 0.2   0.1 0.3 0.5 0.5 0.9
Swaziland MICS 2000 0.1   0.1 0.1   0.2 0.1   0.1 0.1 0.0 0.0 0.3
Togo MICS 2000 2.0   2.3 1.6   3.7 1.4   0.9 0.3 1.3 2.4 7.1
Uganda DHS 2000-01 0.2     0.9 0.2  
United Republic of Tanzania** DHS 1999 2.1     4.8 1.3  
Zambia MICS 1999 1.1   1.3 0.8   1.6 0.8   0.2 0.4 1.0 1.1 2.9

Africa south of the Sahara         3.7 3.8   6.7 2.5   1.9 2.3 2.5 3.3 7.3
Notes:
DHS = Demographic and Health Surveys
MICS = Multiple Indicator Cluster Surveys
* Preliminary Data
** Data refers to household level estimates of all children under 5 in the household that used any nets.
*** Somalia: Nomadic population excluded

 


   Contents AFRICA MALARIA REPORT 2003