AFRICA MALARIA REPORT 2003 About
Contents 

Table 3: Percentage of children under five years old that slept under a (any) mosquito net during the night preceding the survey, by background characteristics
  Wealth Quintile
Country Source Year Total   Male Female   Urban Rural   Poorest Second Middle Fourth Richest
Angola MICS 2001 10.2   9.5 10.9   10.9 8.6   7.1 5.7 5.4 11.1 20.2
Benin DHS 2001 32.0   31.7 32.3   42.9 26.8  
Burundi MICS 2000 2.6   2.7 2.6   27.6 0.7   0.2 0.7 0.8 1.9 8.8
Cameroon MICS 2000 11.3   11.4 11.3   17.6 8.7   7.3 9.8 8.9 14.5 18.6
Central African Republic MICS 2000 30.9   31.0 30.8   48.2 19.8   18.6 16.7 23.1 41.4 58.8
Chad MICS 2000 26.9   26.6 27.2   57.5 18.6   22.5 13.6 19.5 32.1 50.3
Comoros MICS 2000 36.4   37.3 35.5   56.8 31.1   23.4 25.6 32.8 40.9 60.6
Côte d'Ivoire MICS 2000 9.6   9.7 9.4   11.9 7.9   7.0 8.0 12.9 11.0 9.8
Democratic Republic of the Congo MICS 2001 11.8   11.9 11.7   15.0 10.3   7.1 14.0 9.7 9.6 18.6
Equatorial Guinea MICS 2000 15.4   16.7 14.0   29.8 9.9   7.3 8.6 22.8 16.3 26.8
Eritrea* DHS 2002 12.1   11.8 12.4   14.3 11.0  
Gambia MICS 2000 42.1   43.1 41.0   35.7 45.9   44.5 46.1 44.5 37.8 32.9
Guinea-Bissau MICS 2000 67.0   67.2 66.7   74.9 63.5   60.5 63.4 66.8 71.4 74.7
Kenya MICS 2000 16.4   15.7 17.1   34.9 10.2   6.8 8.6 9.2 19.2 42.5
Madagascar MICS 2000 30.3   30.1 30.5   31.7 29.9   27.9 38.0 30.3 23.0 31.6
Malawi DHS 2000 7.6     20.8 5.7  
Mali** DHS 2001 37.2     43.4 35.2  
Niger MICS 2000 16.6   17.2 16.0   35.8 13.7   12.9 7.8 15.5 14.0 32.5
Rwanda MICS 2000 6.0   5.6 6.4   27.8 2.2   0.5 0.9 0.8 9.7 37.7
Sao Tome and Principe MICS 2000 42.5   41.8 42.4   60.4 27.1   31.4 14.8 25.9 25.5 47.6
Senegal MICS 2000 15.2     13.3 16.2   15.5 20.4 15.6 11.4 11.7
Sierra Leone MICS 2000 15.2   16.1 14.3   12.6 16.1   15.6 15.7 14.9 15.4 14.4
Somalia MICS 1999 15.6   15.9 15.3   18.7 16.3***  
Sudan, Northern MICS 2000 23.1   23.1 23.1   25.8 20.6   18.1 23.1 24.7 23.6 23.1
Swaziland MICS 2000 0.2   0.2 0.2   0.2 0.2   0.2 0.1 0.1 0.0 0.5
Togo MICS 2000 14.8   15.4 14.1   18.5 13.3   11.3 11.8 13.1 16.1 26.2
Uganda DHS 2000-01 7.3     21.1 5.7  
United Republic of Tanzania** DHS 1999 20.7     47.9 13.0  
Zambia MICS 1999 6.0   6.1 5.9   8.5 4.7   3.9 3.0 4.8 7.2 11.5
Zimbabwe** DHS 1999 3.0      

Africa south of the Sahara         20.7 20.5   29.8 17.0   15.9 16.2 18.3 20.6 30.0
Notes:
DHS = Demographic and Health Surveys
MICS = Multiple Indicator Cluster Surveys
* Preliminary Data
** Data refers to household level estimates of all children under 5 in the household that used any nets.
*** Somalia: Nomadic population excluded

 


   Contents AFRICA MALARIA REPORT 2003